
| Title: | Asking Price: | |
![]() | 12 ACRES W/4 BEDROOM 3 BATH. MLS: 502487 | $279,900 |
![]() | TRADITIONAL HOME ON 4.54 ACRES. MLS: | $245,000 |
![]() | 4 BEDROOM/3 BA HOME W/8.25 ACRES AND POND. MLS: 816625 | $230,000 |
![]() | HOME ON THE BROW. MLS: 910057 | $215,000 |
![]() | 40 ACRE FARM W/CREEK . MLS: 928068 | $185,000 |
![]() | RANCH IN LEESBURG WITH LAKE VIEW. MLS: 468439 | $155,000 |
![]() | COUNT ON COMFORT. MLS: 359903 | $133,900 |
![]() | Home on Stinson Street MLS: 313117 | $125,000 |
![]() | BRICK RANCH IN GAYLESVILLE MLS: 313988 | $109,000 |
![]() | Duplex investment & Owner Financing Too! MLS: 199464 | $105,000 |
![]() | 10 ACRES W/3BEDROOM 2 BA. HOME. MLS: 550148 | $79,900 |










